DISTANCE LEARNING | ONLINE DEGREE | UGC-DEB Entitled
IGNOU Admission 2026: Courses, Eligibility, Fees and Last Date
About IGNOU: India's Largest Open University
Indira Gandhi National Open University (IGNOU) is a central university set up by an Act of Parliament in 1985 and headquartered in New Delhi. It was built for people who can’t attend a regular campus because of work, family, distance, or age.
You study from printed and digital self-learning material (eGyanKosh), attend counselling sessions at a study centre near you, submit assignments, and take term-end exams. IGNOU runs 21 Schools of Study and a nationwide network of 67 Regional Centres, and its programmes are entitled by UGC-DEB.
New Updates
- IGNOU July 2026 ODL & Online admissions: last date extended to 30 September
- IGNOU launches M.Sc. in Climate Change, a first among open universities in India
- Programme fee for July 2026 & January 2027 admissions
- B.Ed admissions open for the July 2026 session
- Applications invited for MBA programmes, July 2026 admission
- 2026 assignments: find course code, download and check validity
- DEB ID is mandatory for learners enrolling in ODL / Online programmes
- Guidelines for submitting the online examination form
IGNOU Courses List 2026: UG, PG, Diploma and Certificate
A selection of popular programmes. Duration shown is the usual minimum to maximum. Eligibility, fees and the mode of delivery (ODL or online) vary, so confirm each one in the official prospectus.
| Programme | Level | Duration | Area |
|---|---|---|---|
| Certificate in Computing | Certificate | 6 months to 2 years | Computers |
| Certificate in Food and Nutrition | Certificate | 6 months to 2 years | Health |
| Certificate in Tourism Studies | Certificate | 6 months to 2 years | Tourism |
| PG Diploma in Computer Applications (PGDCA) | Diploma | 1 to 4 years | Computers |
| PG Diploma in Human Resource Management | Diploma | 1 to 4 years | Management |
| PG Diploma in Journalism and Mass Communication | Diploma | 1 to 4 years | Media |
| Bachelor of Arts (BAG) | Bachelor's | 3 to 6 years | Arts |
| Bachelor of Commerce (BComG) | Bachelor's | 3 to 6 years | Commerce |
| Bachelor of Science (BSCG) | Bachelor's | 3 to 6 years | Science |
| Bachelor of Computer Applications (BCA) | Bachelor's | 3 to 6 years | Computers |
| Bachelor of Social Work (BSW) | Bachelor's | 3 to 6 years | Social Work |
| Master of Arts (Hindi, English, Political Science, History and more) | Master's | 2 to 4 years | Arts |
| Master of Commerce (MCom) | Master's | 2 to 4 years | Commerce |
| Master of Business Administration (MBA) | Master's | 2 to 4 years | Management |
| Master of Computer Applications (MCA) | Master's | 2 to 4 years | Computers |
| Master of Social Work (MSW) | Master's | 2 to 4 years | Social Work |
IGNOU Undergraduate (UG) Programmes
70 programme listings. Availability and admission requirements depend on the admission cycle. Select a programme name for its official details.
Swipe left or right to view all columns ↔
| Programme | Code | Mode | Duration | Eligibility |
|---|---|---|---|---|
| 4 Year Under Graduate Programme | BAFYP | ODL | Check official details | Not specified on the programme page. Check official details. |
| B.A. (Facility and Services Management) | BAFSM | ODL | 4 years minimum; 8 years maximum | 10 + 2 or Equivalent |
| B.A. (Vocational Studies) Tourism Management | BAFVTM | ODL | 4 years minimum; Not specified maximum | 10+2 or its equivalent |
| B.A. Applied in Sanskrit | BAASK | ODL | 3 years minimum; 6 years maximum | 10+2 Or its equivalent |
| B.A. HONS. URDU | BAUDH | ODL | 3 years minimum; 6 years maximum | 10+2 Or its equivalent |
| B.A. in Journalism and Digital Media | BAFJDM | ODL | 4 years minimum; 8 years maximum | 10+2 |
| B.A.Sanskrit ( FYUP) | BAFSK | ODL | 3 years minimum; 6 years maximum | 10+2 Or its equivalent |
| B.Sc. ( Applied Science - Energy) | BSCAEY | ODL | 3 years minimum; 6 years maximum | 10+2 with Mathematics and Science |
| B.Sc. (Mathematics) | BSCFMT | ODL | 3 years minimum; 6 years maximum | 10+2 in Mathematics |
| B.Sc. Biochemistry(Major) | BSCFBC | ODL | 3 years minimum; 6 years maximum | 10+2 pass (or equivalent from other recognized Boards) with science subjects namely Biology/Biotechnology, Chemistry and Physics |
| B.Sc. Fabric & Apparel Design (FYUP) | BSCFFAD | ODL | 3 years minimum; 6 years maximum | Higher Secondary (10+2 with Science) |
| BA (Gender Studies) | BAGS | ODL | 3 years minimum; 6 years maximum | 10+2 or its equivalent. |
| BA General | BAG(CBCS) | ODL | 3 years minimum; 6 years maximum | 10+2 Or its equivalent |
| BA(Performing Arts)Hindustani Music Hons. | BPAFHM | ODL | 3 years minimum; 6 years maximum | 10+2 standard pass |
| Bachelor Honours Public Administration | BAPAH | ODL | 3 years minimum; 6 years maximum | Not specified on the programme page. Check official details. |
| Bachelor in Sciences | BSC | ODL | 3 years minimum; 6 years maximum | 10+2 in Science or equivalent |
| Bachelor of Art-Urdu (FYUP) | BAFUD | ODL | 4 years minimum; 8 years maximum | 10+2 or its equivalent |
| Bachelor of Arts | BAM(FYUP) | ODL | 3 years minimum; 6 years maximum | 10+2 or its equivalent |
| Bachelor of Arts (Applied Skills) | BAAPS | ODL | Check official details | Not specified on the programme page. Check official details. |
| Bachelor of Arts (Applied Skills) Micro Small and Medium Enterprises for ‘Agniveers’ | BAMSAPS | ODL | Check official details | Not specified on the programme page. Check official details. |
| Bachelor of Arts (Applied Skills) Tourism Management for Agniveer Defence Forces | BTMAPS | ODL | Check official details | Not specified on the programme page. Check official details. |
| Bachelor of Arts (Economics) | BAFEC | ODL | 3 years minimum; 6 years maximum | 10+2 or its equivalent |
| Bachelor of Arts (Education) | BAFEDU | ODL | 3 years minimum; 6 years maximum | 10+2 or its equivalent |
| Bachelor of Arts (Facility and Services Management) | BAFFSM | ODL | 4 years minimum; 8 years maximum | Not specified on the programme page. Check official details. |
| Bachelor of Arts (Hindi) | BAFHD | ODL | 3 years minimum; 8 years maximum | 10+2 or its equivalent |
| Bachelor of Arts (History) | BAFHI | ODL | 3 years minimum; 6 years maximum | 10+2 or its equivalent |
| Bachelor of Arts (Honours) Economics | BAECH | ODL | 3 years minimum; 6 years maximum | 10+2 or its equivalent |
| Bachelor of Arts (Honours) Hindi | BAHDH | ODL | 3 years minimum; 6 years maximum | Not specified on the programme page. Check official details. |
| Bachelor of Arts (Multidisciplinary) | BAM | ODL | 3 years minimum; 6 years maximum | 10+2 or its equivalent. |
| Bachelor of Arts (Philosophy) (BAFPY) | BAFPY | Not stated | Check official details | Not specified on the programme page. Check official details. |
| Bachelor of Arts (Political Science) | BAFPS | ODL | 3 years minimum; 6 years maximum | 10+2 or its equivalent |
| Bachelor of Arts (Public Administration) | BAFPA | ODL | 3 years minimum; 6 years maximum | 10+2 or its equivalent |
| Bachelor of Arts (Sociology) | BAFSO | ODL | 3 years minimum; 6 years maximum | 10+2 or its equivalent. |
| Bachelor of Arts English (Honours) | BAEGH | ODL | 3 years minimum; 6 years maximum | 10+2 or its equivalent |
| Bachelor of Arts Home Science | BAFHSC | ODL | 3 years minimum; 6 years maximum | 10+2 with any stream or equivalent |
| Bachelor of Arts Honours History | BAHIH | ODL | 3 years minimum; 6 years maximum | 10+2 or its equivalent |
| Bachelor of Arts Honours Political Science | BAPSH | ODL | 3 years minimum; 6 years maximum | Not specified on the programme page. Check official details. |
| Bachelor of Arts Honours Sociology | BASOH | ODL | 3 years minimum; 6 years maximum | Not specified on the programme page. Check official details. |
| Bachelor of Arts Micro Small and Medium Enterprises | BAMSME | ODL | 3 years minimum; 6 years maximum | 10+2 or its equivalent |
| Bachelor of Arts-English (FYUP) | BAFEG | ODL | 4 years minimum; 8 years maximum | Not specified on the programme page. Check official details. |
| Bachelor of Arts(Applied Hindi) | BAAHD | ODL | 3 years minimum; 6 years maximum | 10+2 or its equivalent |
| Bachelor of Arts(Applied Udru) | BAAUD | ODL | 3 years minimum; 6 years maximum | 10+2 or its equivalent |
| Bachelor of Arts(Hons) Sanskrit | BASKH | ODL | 3 years minimum; 6 years maximum | 10+2 Or its equivalent |
| Bachelor of Business Administration | BBA | ODL | 3 years minimum; 6 years maximum | 10+2 in any discipline. |
| Bachelor of Business Administration (Services Management) | BBASM | ODL | 3 years minimum; 6 years maximum | 1.have passed 10+2 or equivalent from a recognized institution. ; 2.have attained at least 18 years of age ; 3.be working in services industry as a full time intern/Apprentice/Employee |
| Bachelor of Business Administration in Retailing | BBARIL | ODL | 3 years minimum; 6 years maximum | 10+2 in any discipline. |
| Bachelor of Commerce | BCOMF | ODL | 4 years minimum; 8 years maximum | 10+2 in any discipline. |
| Bachelor of Commerce | BCOMFOL | Online | 4 years minimum; 8 years maximum | 10+2 in any discipline. |
| Bachelor of Commerce | BCOMOL | Online | 3 years minimum; 6 years maximum | Not specified on the programme page. Check official details. |
| Bachelor of Commerce (Applied Skills) for ‘Agniveers’ | BCOMAPS | ODL | 3 years minimum; 6 years maximum | Any 10+2 or its equivalent |
| Bachelor of Commerce (General) | BCOMG | ODL | 3 years minimum; Not specified maximum | 10+2 in any discipline. |
| Bachelor of Computer Applications | BCA_NEW | ODL | 3 years minimum; 6 years maximum | 10+2 or its equivalent. OR A pass in Diploma in Commercial Practice or equivalent. |
| Bachelor of Computer Applications | BCA_NEWOL | Online | 3 years minimum; 6 years maximum | 10 + 2 or its equivalent OR A pass in Diploma in Commercial Practice or equivalent |
| Bachelor of Education | B.ED | ODL | 2 years minimum; 5 years maximum | Bachelor or master degree with 50% marks and ncte recognized teacher education programme in face to face mode. |
| Bachelor of Library and Information Science | BLIS | ODL | 1 year minimum; 2 years maximum | Bachelor’s degree with 50% marks ( 45% for students of SC/ST/OBC/PH category)OR; Bachelor’s degree with a Diploma ( one year) in Library Science; OR Bachelors Degree with two years of working experience in a Library & Information Centre. |
| Bachelor of Library and Information Science | BLISOL | Online | 1 year minimum; 2 years maximum | Have at least 55% marks in your master's degree. |
| Bachelor of Science (Anthropology) | BSCFAN | ODL | 3 years minimum; 6 years maximum | 10+2 or its equivalent. |
| Bachelor of Science (Applied Skills) | BSCAPS | ODL | Check official details | Not specified on the programme page. Check official details. |
| Bachelor of Science (Food Safety and Quality Management | BSCFFSQM | ODL | 3 years minimum; 5 years maximum | 10+2 with Science/Agriculture subject or its equivalent |
| Bachelor of Science (General) | BSCG | ODL | 3 years minimum; 6 years maximum | 10+2 with science subjects or its equivalent qualification. |
| Bachelor of Science (Multidisciplinary - under FYUP) | BSCM | ODL | 3 years minimum; 6 years maximum | 10+2 with science subjects or its equivalent qualification. |
| Bachelor of Science Honours Anthropology | BSCANH | ODL | 3 years minimum; 6 years maximum | 10+2 or its equivalent. |
| Bachelor of Social Work | BFSW | ODL | 3 years minimum; 8 years maximum | 10+2 |
| Bachelor of Social Work | BSW | Online | 3 years minimum; 6 years maximum | 10+2 |
| Bachelor of Social Work | BSWGOL | Online | 3 years minimum; 6 years maximum | 10+2 |
| Bachelor of Tourism and Travel Management | BFTTM | ODL | 3 years minimum; 6 years maximum | 12th Pass |
| Bachelor of Tourism and Travel Management | BFTTMOL | Online | 3 years minimum; 6 years maximum | 12th Pass |
| BSC. (Hons.) Biochemistry | BSCBCH | ODL | 3 years minimum; 6 years maximum | 10+2 pass (or equivalent from other recognized Boards) with science subjects namely Biology/Biotechnology, Chemistry and Physics |
| Integrated Teacher Education Programme | ITEP | Regular | Check official details | Higher Secondary |
| Post Basic Bachelors of Sciences in Nursing | BSCN(PB) | ODL | 3 years minimum; 6 years maximum | 10+2 with GNM having 2 years of experience OR 10th with GNM having 5 years of experience |
Source: IGNOU official website, checked 6 October 2026. Blank or zero-value source fields are marked for confirmation. Listing does not confirm that admissions are currently open.
IGNOU Postgraduate (PG) Programmes
99 programme listings. Availability and admission requirements depend on the admission cycle. Select a programme name for its official details.
Swipe left or right to view all columns ↔
| Programme | Code | Mode | Duration | Eligibility |
|---|---|---|---|---|
| M. Sc. (Home Science - Community Development and Extension Management) | MSCHSC | ODL | 2 years minimum; 4 years maximum | Bachelor’s Degree in any subject |
| M. Sc. (Physics) | MSCPH | ODL | 2 years minimum; 4 years maximum | Graduates with Major/Honours in Physics.; Graduates with a B.Sc. Degree (including IGNOU B.Sc. Programme under CBCS) with Physics and Mathematics Graduates with a B.Sc. Degree of IGNOU or any recognized Open University with a minimum of 32 Credits of Physics, and Mathematics as one of the subjects. |
| M.A in Development Journalism | MADJ | ODL | 2 years minimum; 4 years maximum | Graduate in any Discpline |
| M.A in Journalism and Digital Media | MAJDM | ODL | 2 years minimum; 4 years maximum | Graduate in any Discpline |
| M.A in Journalism and Digital Media | MAJDMOL | Online | 2 years minimum; 4 years maximum | Graduate in any Discpline |
| M.A in Journalism and Electronic Media | MAJEM | ODL | 2 years minimum; 4 years maximum | Graduate in any Discpline |
| M.A in Journalism and Mass Communication | MAJMC | ODL | 2 years minimum; 4 years maximum | View eligibility requirementsThe learners should have Bachelors Degree in any discipline. They should have access to computers, Internet and basic knowledge of word processing (for creating word documents and communicating through the Internet for sending and receiving mails, browsing sites etc.); Lateral entry to 2nd year of MAJMC: Lateral entry option to the 2nd year of MAJMC is available to those who have completed PGJMC Revised from IGNOU on offer since January 2020. They will be required to study only the second year courses. The minimum and maximum duration of the Programme for students joining through Lateral Entry shall be one year and two years respectively.; To join through Lateral Entry, applicants may register on the online admission portal, select MAJMC Programme, and follow the process. The option for Lateral Entry shall be given at the time of filling qualification details. A scanned copy of the final marks sheet (Grade Card) of PGJMC indicating successful completion of the Programme is required to be uploaded, along with other documents as required. |
| M.A in Journalism and Mass Communication | MAJMCOL | Online | 1 year minimum; 3 years maximum | View eligibility requirementsThe learners should have Bachelors Degree in any discipline. They should have access to computers, Internet and basic knowledge of word processing (for creating word documents and communicating through the Internet for sending and receiving mails, browsing sites etc.); Lateral entry to 2nd year of MAJMC: Lateral entry option to the 2nd year of MAJMC is available to those who have completed PGJMC Revised from IGNOU on offer since January 2020. They will be required to study only the second year courses. The minimum and maximum duration of the Programme for students joining through Lateral Entry shall be one year and two years respectively.; To join through Lateral Entry, applicants may register on the online admission portal, select MAJMC Programme, and follow the process. The option for Lateral Entry shall be given at the time of filling qualification details. A scanned copy of the final marks sheet (Grade Card) of PGJMC indicating successful completion of the Programme is required to be uploaded, along with other documents as required. |
| M.A. (Gender and Development Studies) | MAGD | ODL | 2 years minimum; 4 years maximum | Students having a Bachelor’s degree in any discipline. |
| M.A. (Women’s and Gender Studies) | MAWGSR | ODL | 2 years minimum; 3 years maximum | Bachelor Degree in any discipline from a recognized University |
| M.A. URDU | MAUD | ODL | 2 years minimum; 4 years maximum | Bachelor’s Degree or a higher degree from a recognized University. There would be no entrance test. |
| M.Sc ( Zoology) | MSCZOO | ODL | 2 years minimum; 4 years maximum | The candidate should have passed the B.Sc (Hons)/B.Sc (Major) in Zoology or B.Sc (General/CBCS) with Zoology as one of the subjects The reservation policy of GOI will be applicable. |
| M.Sc. (Applied Statistics) | MSCAST | ODL | 2 years minimum; 4 years maximum | View eligibility requirementsGraduation with B.A./B.Sc (Major/Honours) degree in Statistics/ Mathematics from any recognised University/Institution/Organisation. OR . Graduation with B.A./B.Sc degree from any recognised University/Institution/Organisation with Statistics/Mathematics as one of the three subjects with equal weightage. OR . Graduation from any recognised University/Institution/Organisation with one year Post Graduate Diploma in Statistics/Applied Statistics/Data Science/ Data Analytics. |
| M.Sc. (Biochemistry) | MSCBCH | ODL | 2 years minimum; 4 years maximum | View eligibility requirementsCandidates having Graduation with B.Sc. (Major/Honours) degree in a relevant subject (Biochemistry/ Biotechnology/Microbiology/ Chemistry/ Life sciences/ Environmental sciences/ Biomedical sciences/Agriculture science/Veterinary science/ Medical laboratory Technology) from any recognized University/ Institution/ Organization; OR; Medical graduates (MBBS, BAMS, BHMS, BPT) from any recognized University/Institution/Organization; OR; Graduation with B.Sc. degree from any recognized University/Institution/ Organization with Biochemistry/ Chemistry/Life sciences as one of three subjects with equal weightage. |
| M.Sc. (Food Safety & Quality Management) | MSCFSQM | ODL | 2 years minimum; 4 years maximum | View eligibility requirementsGraduation in Science/Tech in Food Safety and Quality Management/Agriculture/ Food Science/Food Tech/Engineering having chemistry and microbiology subjects/ Post Harvest Technology/ Home Science/ Life Science/Microbiology/ chemistry/ Biochemistry/ Biotechnology/Pharmacy/Medical Lab Tech/ Horticulture/ Dairy Technology/ Veterinary/ Fisheries/Medical/ Dental Sc./ Nursing/BAMS/ BHMS/Hotel Management and Catering etc. ; PG Diploma in Food Safety and Quality Management (lateral entry for 2nd year of M. Sc). These diploma holders should also have one of the qualifications mentioned at (a) . ; Who have completed 32 credits will also have to complete one additional project work/industrial training report//food testing lab training of 4 credits in the second year. |
| M.Sc. Geography | MSCGG | ODL | 2 years minimum; 4 years maximum | Graduate in any stream from any recognised University/Institution/Organisation. |
| M.Sc. In Mathematics with Applications in Computer Science | MSCMACS | ODL | 2 years minimum; 4 years maximum | Graduate with a Major, or Honours in Mathematics Or Graduate with a BA/B.Sc. degree with Mathematics as one of the three main subjects with equal weightage |
| Master in Business Management in Health Care and Hospital Management | MBAHCHM | ODL | 2 years minimum; 4 years maximum | Graduation |
| Master in Sanskrit | MSK | ODL | 2 years minimum; 4 years maximum | Bachelor’s Degree or a higher degree from a recognized University. There would be no entrance test. |
| Master in Sanskrit | MSKOL | Online | 2 years minimum; 4 years maximum | Bachelor’s Degree or a higher degree from a recognized University. There would be no entrance test. |
| Master of Arts | MATS | ODL | 2 years minimum; 4 years maximum | Graduate in any discipline with adequate knowledge of Hindi and English. |
| Master of Arts | MATSOL | ONLINE | 2 years minimum; 4 years maximum | Graduate in any discipline with adequate knowledge of Hindi and English. |
| Master of Arts ( Environmental and Occupational Health) | MAENOH | ODL | 2 years minimum; 4 years maximum | Graduation in any Discpline. |
| Master of Arts ( Folklore and Culture Studies) | MAFCS | ODL | 2 years minimum; 4 years maximum | Bachelor Degreee in any discipline. |
| Master of Arts ( Philosophy) | MAPY | ODL | 2 years minimum; 4 years maximum | Bachelor’s Degree or equivalent. |
| Master of Arts (Anthropology) | MAAN | ODL | 2 years minimum; 4 years maximum | Bachelors degree or a higher degree from a recognised university. |
| Master of Arts (Anthropology) | MAANY | ODL | 2 years minimum; 4 years maximum | Not specified on the programme page. Check official details. |
| Master of Arts (Applied Urdu) | MAAUD | ODL | 2 years minimum; 4 years maximum | UG or its equivalent in any discipline. |
| Master of Arts (Arabic) | MAARB | ODL | 2 years minimum; 4 years maximum | Not specified on the programme page. Check official details. |
| Master of Arts (Economics) | MAEC | ODL | 2 years minimum; 4 years maximum | Bachelor’s Degree or a higher degree from a recognized University |
| Master of Arts (Education) | MAEDU | ODL | 2 years minimum; 4 years maximum | Not specified on the programme page. Check official details. |
| Master of Arts (English) | MAEG | ODL | 2 years minimum; 4 years maximum | View eligibility requirementsIn accordance with the University's general policy of 'openness ' and 'flexibility', all graduates are eligible for admission even if they did not take electives in English at the undergraduate level. There would be no admission test. However, undergraduates with no previous training in English should go through the undergraduate English courses of IGNOU. It would help them to understand the Master's level courses. |
| Master of Arts (English) | MEG | ODL | 2 years minimum; 4 years maximum | Not specified on the programme page. Check official details. |
| Master of Arts (English) | MEGOL | Online | 2 years minimum; 4 years maximum | Bachelor’s Degree or a higher degree from a recognised University. |
| Master of Arts (Entrepreneurship) | MAER | ODL | 2 years minimum; 4 years maximum | Bachelor degree in any discipline or its equivalent from a recognized University/Institution. |
| Master of Arts (Environmental Studies ) | MAEVS | ODL | Check official details | Graduate from any discipline from a recognised University or Institute. |
| Master of Arts (French) | MAFL | ODL | 2 years minimum; 4 years maximum | Not specified on the programme page. Check official details. |
| Master of Arts (Migration and Diaspora) | MAMIDI | ODL | 2 years minimum; 4 years maximum | A Bachelor Degree in any discipline from a recognized University. |
| Master of Arts (Political Science) | MAPS | ODL | Check official details | Not specified on the programme page. Check official details. |
| Master of Arts (Political Science) | MPS | ODL | 2 years minimum; 4 years maximum | Bachelors degree or a higher degree in any discipline from a recognised University. |
| Master of Arts (Public Administration) | MPA | ODL | 2 years minimum; 4 years maximum | Bachelors degree or a higher degree from a recognised university. |
| Master of Arts (Russian) | MARUS | ODL | 2 years minimum; 4 years maximum | Not specified on the programme page. Check official details. |
| Master of Arts (Sociology) | MASO | ODL | 2 years minimum; 4 years maximum | Not specified on the programme page. Check official details. |
| Master of Arts (Sociology) | MSO | ODL | 2 years minimum; 4 years maximum | Bachelors degree or a higher degree from a recognised university. |
| Master of Arts (Spanish) | MASL | ODL | 2 years minimum; 4 years maximum | Not specified on the programme page. Check official details. |
| Master of Arts (Sustainability Science) | MASS | ODL | 2 years minimum; 4 years maximum | Any Bachelor's Degree from a recognised University / Institute. |
| Master of Arts (Sustainability Science)Online | MASSOL | Online | Check official details | Any Bachelor's Degree from a recognised University / Institute. |
| Master of Arts in Adult Education | MAAE | ODL | 2 years minimum; 4 years maximum | Bachelor's Degree |
| Master of Arts in Corporate Social Responsibility | MACSR | ODL | 2 years minimum; 4 years maximum | Graduation in any discipline NOTE : Students having completed PGDCSR can take lateral entry to 2nd Year of MACSR through credit transfer |
| Master of Arts in Development Studies | MADVS | ODL | 2 years minimum; 4 years maximum | Graduation in any discipline NOTE : Students having completed PGDDVS can take lateral entry to 2nd Year of MADVS through credit transfer |
| Master of Arts in Gandhi and Peace Studies | MAGPSOL | Online | 2 years minimum; 4 years maximum | Bachelors degree or a higher degree in any discipline from a recognised University. |
| Master of Arts in Gandhi and Peace Studies | MGPS | ODL | 2 years minimum; 4 years maximum | Bachelors degree or a higher degree in any discipline from a recognised University. |
| Master of Arts in Hindu Studies | MAHN | ODL | 2 years minimum; 4 years maximum | Bachelor's Dergree in any stream |
| Master of Arts in Human Values and Ethics | MAHUE | ODL | 2 years minimum; 4 years maximum | Any Graduate |
| Master of Arts in Population and Family Health Studies | MAPFHS | ODL | 2 years minimum; 4 years maximum | Graduation in any discipline NOTE: Students having completed PGDCSR can take lateral entry to 2nd Year of PGDPFHS through credit transfer |
| Master of Arts in Urban Studies | MAUS | ODL | 2 years minimum; 4 years maximum | Graduation in any discipline NOTE : Students having completed PGDUPDL can take lateral entry to 2nd Year of MAUS through credit transfer |
| Master of Arts in Vedic Studies | MAVS | ODL | 2 years minimum; 4 years maximum | Bachelor’s Degree in any stream or higher degree from a recognized University |
| Master of Business Administration | MBA | ODL | 2 years minimum; 4 years maximum | Passed Bachelor Degree of Minimum 3 years duration with at least 50% marks (45% incase of candidates belonging to reserved category). |
| Master of Business Administration | MBAOL | Online | 2 years minimum; 4 years maximum | Passed Bachelor Degree of Minimum 3 years duration with at least 50% marks (45% in case of candidates belonging to reserved category). |
| Master of Business Administration (Banking & Finance) | MBF | ODL | 2 years minimum; 4 years maximum | Passed Bachelor Degree of Minimum 3 years duration with at least 50% marks (45% incase of candidates belonging to reserved category). |
| Master of Business Administration (Financial Management) | MBAFM | ODL | 2 years minimum; 4 years maximum | Passed Bachelor Degree of Minimum 3 years duration with at least 50% marks (45% incase of candidates belonging to reserved category). |
| Master of Business Administration (Human Resources Management | MBAHM | ODL | 2 years minimum; 4 years maximum | Passed Bachelor Degree of Minimum 3 years duration with at least 50% marks (45% incase of candidates belonging to reserved category). |
| Master of Business Administration (Marketing Management) | MBAMM | ODL | 2 years minimum; 4 years maximum | Passed Bachelor Degree of Minimum 3 years duration with at least 50% marks (45% incase of candidates belonging to reserved category). |
| Master of Business Administration (Operations Management) | MBAOM | ODL | 2 years minimum; 4 years maximum | Passed Bachelor Degree of Minimum 3 years duration with at least 50% marks (45% incase of candidates belonging to reserved category). |
| Master of Business Administration(Agribusiness Management) | MBAABM | ODL | 2 years minimum; 4 years maximum | Passed Bachelor Degree of Minimum 3 years duration with at least 50% marks (45% in case of candidates belonging to reserved category as per the norms of Govt. of India). |
| Master of Commerce | MCOM | ODL | 2 years minimum; 4 years maximum | Graduates in any discipline. |
| Master of Commerce | MCOMOL | Online | 2 years minimum; 4 years maximum | Graduates in any discipline. |
| Master of Computer Applications | MCA_NEW | ODL | 2 years minimum; 4 years maximum | View eligibility requirementsPassed BCA/ Bachelor Degree in Computer Science Engineering or equivalent Degree. ; OR; Passed B.Sc./ B.Com./ B.A. with Mathematics at 10+2 Level or at Graduation Level (with additional Bridge Courses whose details are given below): ; Bridge Courses: MCS-201 (Programming in C and Python); MCS-208 (Data Structures and Algorithms); Students who have already successfully completed any of these Bridge courses, viz., MCS-201, MCS-208 of IGNOU, are required to register and successfully complete the remaining bridge courses only.; The fee for bridge courses is as per the Coursewise Registration and Certification Scheme (CRCS) of IGNOU.; Note: Students WITHOUT Mathematics at 10+2 level or at Graduation level are not eligible for ODL/Online MCA programme. |
| Master of Computer Applications | MCAOL | Online | 2 years minimum; 4 years maximum | View eligibility requirementsPassed BCA/ Bachelor Degree in Computer Science Engineering or equivalent Degree. ; OR; Passed B.Sc./ B.Com./ B.A. with Mathematics at 10+2 Level or at Graduation Level (with additional Bridge Courses whose details are given below): ; Bridge Courses: MCS-201 (Programming in C and Python); MCS-208 (Data Structures and Algorithms); Students who have already successfully completed any of these Bridge courses, viz., MCS-201, MCS-208 of IGNOU, are required to register and successfully complete the remaining bridge courses only.; The fee for bridge courses is as per the Coursewise Registration and Certification Scheme (CRCS) of IGNOU.; Note: Students WITHOUT Mathematics at 10+2 level or at Graduation level are not eligible for ODL/Online MCA programme. |
| Master of Fine Arts - Painting | MFAP | ODL | 2 years minimum; 4 years maximum | View eligibility requirementsBachelor of Fine Arts- Painting (From a recognized University); Bachelor of Fine Arts- Mural Painting (From a recognized University); Bachelor of Fine Arts-Print Making (From a recognized University); Bachelor of Visual Arts- Painting (From a recognized University); Bachelor of Visual Arts- Mural Painting (From a recognized University); Bachelor of Visual Arts- Print Making (From a recognized University) |
| Master of Library and Information Science | MLIS | ODL | 1 year minimum; 2 years maximum | The programme is available to the candidates who have BLIS Degree or its equivalent from any recognised university and similar institutions. |
| Master of Science (Chemistry) | MSCCHEM | ODL | 2 years minimum; 4 years maximum | Graduates with B.Sc. (Major/Honours) Degree in Chemistry from a recognised university.; Graduates with a B.Sc. Degree (or equivalent) from a recognised university with Chemistry as one of three science subjects with equal weightage. Graduates with a B.Sc. Degree from an Open University with a minimum of 20 Credits of Chemistry courses. |
| Master of Science (Environmental Science) | MSCENV | ODL | 2 years minimum; 4 years maximum | Bachelor‘s degree in any discipline Science/Engineering/Agricultural Science/Forestry/Veterinary Science from a recognized University. |
| Master of Science (Information Security) | MSCIS | ODL | 2 years minimum; 4 years maximum | Bachelor degree in any discipline or its equivalent from a recognized University/Institution. |
| Master of Science (M.Sc.) (Artificial Intelligence and Machine Learning) | MSCAIML | ODL | 2 years minimum; 4 years maximum | Bachelor’s degree of at least 3 years duration from any recognized University/Institution. Mathematics at the 10+2 level is desirable. |
| Master of Science (M.Sc.) (Data Science and Analytics) | MSCDSA | ODL | 2 years minimum; 4 years maximum | Bachelor degree of at least 3 years duration from a recognized University/Institution. |
| Master of Science in Analytical Chemistry | MSCANCHEM | ODL | 2 years minimum; 4 years maximum | Graduates with B.Sc. (Major/Honours) Degree in Chemistry from a recognised university.; Graduates with a B.Sc. Degree (or equivalent) from a recognised university with Chemistry as one of three science subjects with equal weightage. ; Graduates with a B.Sc. Degree from an Open University with a minimum of 20 Credits of Chemistry courses. |
| Master of Science(Industrial Safety) | MSCIDS | ODL | 2 years minimum; 4 years maximum | Graduate in Engineering (B.E. /B. Tech)/ Graduate in Science (B.Sc.) with any discipline |
| Master of Science(Renewable Energy and Environment) | MSCRWEE | ODL | 2 years minimum; Not specified maximum | Graduate in Engineering/ science/ Architecture/ computer Application/B.VOC in renewable energy and relevant area from recognized university |
| Master of Social Work | MSW | Regular | 2 years minimum; 4 years maximum | 10+2+3 |
| Master of Social Work | MSWOL | Online | 2 years minimum; 4 years maximum | Graduation from any discipline. |
| Master of Social Work: Counselling | MSWC | ODL | 2 years minimum; 4 years maximum | Graduation |
